Steel Blue - Southern Cross: Zip & Bump
Brand: Steel Blue
SKU: 312661
$210.00
Availability: Available
Already legendary, the safe and comfortable features include:
– Quick Zip Release with Velcro tab to stop zip rattle
– 200J Steel Toe Cap for ultimate safety
– Anti-Static properties for further protection against ignition hazards
– Low-Cut Scalloped Collar for ease of movement
– Scuff Cap provides long-lasting protection
– Premium Water Resistant Nubuck or Full-Grain Leather
– Available in Wheat, Black or Sand premium Leather
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 312661-? | 4 | Sand | Available | $229.90 | |
| 312661-? | 4 | Wheat | Available | $229.90 | |
| 312661-? | 4 | Black | Available | $229.90 | |
| 312661-? | 4 | Granite | Available | $229.90 | |
| 312661-? | 5 | Sand | Available | $229.90 | |
| 312661-? | 5 | Wheat | Available | $229.90 | |
| 312661-? | 5 | Black | Available | $229.90 | |
| 312661-? | 5 | Granite | Available | $229.90 | |
| 312661-? | 6 | Sand | Available | $229.90 | |
| 312661-? | 6 | Wheat | Available | $229.90 | |
| 312661-? | 6 | Black | Available | $229.90 | |
| 312661-? | 6 | Granite | Available | $229.90 | |
| 312661-? | 6.5 | Sand | Available | $229.90 | |
| 312661-? | 6.5 | Wheat | Available | $229.90 | |
| 312661-? | 6.5 | Black | Available | $229.90 | |
| 312661-? | 6.5 | Granite | Available | $229.90 | |
| 312661-? | 7 | Sand | Available | $229.90 | |
| 312661-? | 7 | Wheat | Available | $229.90 | |
| 312661-? | 7 | Black | Available | $229.90 | |
| 312661-? | 7 | Granite | Available | $229.90 | |
| 312661-? | 7.5 | Sand | Available | $229.90 | |
| 312661-? | 7.5 | Wheat | Available | $229.90 | |
| 312661-? | 7.5 | Black | Available | $229.90 | |
| 312661-? | 7.5 | Granite | Available | $229.90 | |
| 312661-? | 8 | Sand | Available | $229.90 | |
| 312661-? | 8 | Wheat | Available | $229.90 | |
| 312661-? | 8 | Black | Available | $229.90 | |
| 312661-? | 8 | Granite | Available | $229.90 | |
| 312661-? | 8.5 | Sand | Available | $229.90 | |
| 312661-? | 8.5 | Wheat | Available | $229.90 | |
| 312661-? | 8.5 | Black | Available | $229.90 | |
| 312661-? | 8.5 | Granite | Available | $229.90 | |
| 312661-? | 9 | Sand | Available | $229.90 | |
| 312661-? | 9 | Wheat | Available | $229.90 | |
| 312661-? | 9 | Black | Available | $229.90 | |
| 312661-? | 9 | Granite | Available | $229.90 | |
| 312661-? | 9.5 | Sand | Available | $229.90 | |
| 312661-? | 9.5 | Wheat | Available | $229.90 | |
| 312661-? | 9.5 | Black | Available | $229.90 | |
| 312661-? | 9.5 | Granite | Available | $229.90 | |
| 312661-? | 10 | Sand | Available | $229.90 | |
| 312661-? | 10 | Wheat | Available | $229.90 | |
| 312661-? | 10 | Black | Available | $229.90 | |
| 312661-? | 10 | Granite | Available | $229.90 | |
| 312661-? | 10.5 | Sand | Available | $229.90 | |
| 312661-? | 10.5 | Wheat | Available | $229.90 | |
| 312661-? | 10.5 | Black | Available | $229.90 | |
| 312661-? | 10.5 | Granite | Available | $229.90 | |
| 312661-? | 11 | Sand | Available | $229.90 | |
| 312661-? | 11 | Wheat | Available | $229.90 | |
| 312661-? | 11 | Black | Available | $229.90 | |
| 312661-? | 11 | Granite | Available | $229.90 | |
| 312661-? | 11.5 | Sand | Available | $229.90 | |
| 312661-? | 11.5 | Wheat | Available | $229.90 | |
| 312661-? | 11.5 | Black | Available | $229.90 | |
| 312661-? | 11.5 | Granite | Available | $229.90 | |
| 312661-? | 12 | Sand | Available | $229.90 | |
| 312661-? | 12 | Wheat | Available | $229.90 | |
| 312661-? | 12 | Black | Available | $229.90 | |
| 312661-? | 12 | Granite | Available | $229.90 | |
| 312661-? | 12.5 | Sand | Available | $229.90 | |
| 312661-? | 12.5 | Wheat | Available | $229.90 | |
| 312661-? | 12.5 | Black | Available | $229.90 | |
| 312661-? | 12.5 | Granite | Available | $229.90 | |
| 312661-? | 13 | Sand | Available | $229.90 | |
| 312661-? | 13 | Wheat | Available | $229.90 | |
| 312661-? | 13 | Black | Available | $229.90 | |
| 312661-? | 13 | Granite | Available | $229.90 | |
| 312661-? | 14 | Sand | Available | $229.90 | |
| 312661-? | 14 | Wheat | Available | $229.90 | |
| 312661-? | 14 | Black | Available | $229.90 | |
| 312661-? | 14 | Granite | Available | $229.90 |






